Sovereign Military Hospitaller Order of St. John of Jerusalem of Rhodes and of Malta ®
Area Chairpersons for the American Association, U.S.A.
| Area | Chairperson | Elected | Expires | Code |
|---|---|---|---|---|
| Connecticut | Betsy M. Swanhaus | 9/06 | 9/09 | 2 |
| Eastern Connecticut | John F. Shine | 1/07 | 9/09 | A |
| Florida - Miami | Mark J. Wolff | 9/05 | 9/08 | 1 |
| Florida - Naples | JoAnne M. Kuehner | 9/06 | 9/09 | 1 |
| Florida - Vero Beach | Margaret R. Lyons | 9/05 | 9/08 | 2 |
| Illinois | Thomas J. Reedy | 9/07 | 9/10 | A |
| Indiana | Hans E. Geisler & John W. Rosenthal | 9/05 | 9/08 | 1 |
| Kansas | Robert J. Wormington | 9/07 | 9/10 | A |
| Massachusetts | Joseph H. Feitelberg | 9/06 | 9/09 | 1 |
| Michigan | Thomas V. Larabell | 9/05 | 9/08 | 1 |
| Minnesota | Josephine (Nicky) B. Carpenter | 9/07 | 9/10 | A |
| Missouri | Carole B. Less | 9/05 | 9/08 | 1 |
| New Jersey | Robert J. Fredericks | 9/06 | 9/09 | 2 |
| New York - Albany | David S. James & Lillian M. James | 9/07 | 9/10 | A |
| New York - NYC | Peter C. Krause | 9/05 | 9/08 | 2 |
| New York - Nassau/Suffolk | Matthew J. DeMarco & M. Jennifer DeMarco | 9/07 | 9/10 | A |
| New York - Westchester | Marion E. Glennon | 9/06 | 9/09 | 1 |
| Ohio | P. Declan O’Sullivan | 9/05 | 9/08 | 1 |
| Oklahoma | Philip C. Lauinger, Jr. | 9/07 | 9/10 | A |
| Pennsylvania - Philadelphia | John M. Haas | 9/07 | 9/10 | A |
| Pennsylvania - Pittsburgh | Carla E. Lucente | 9/08 | 9/11 | A |
| Rhode Island | Constance L. Bissonnette | 9/05 | 9/08 | 1 |
| Texas - Dallas | Dwight R. Riskey | 9/07 | 9/10 | A |
| Texas - Houston | Robert J. Doyle & Mary S. Doyle | 9/07 | 9/10 | A |
| US Virgin Islands | John F. & Claire M. Foster | 1/07 | 9/09 | A |
| Wisconsin | Mr. James T. Barry III | 9/08 | 9/11 | A |
- Elected, First Term
- Elected, Second Term, not eligible for a third term
- Appointed by the President, with Board approval - First Term
- Appointed by the President, with Board approval - Second Term, not eligible for reappointment